In the import file, the Magento field names are generally used as column headers in the first row. Below is a list of the field names, a corresponding explanation and whether this field is a mandatory field for the import.
In addition, there is of course the possibility to extend the import file with own attributes and to import them as well. For this purpose, the respective attribute must first be created in Magento.
Magento attribute | Description | Mandory for updates | Mandatory for imports |
---|---|---|---|
websites | Code or ID of the website | ||
store |
or:
| ||
attribute_set | Attributset | ! | |
type_id | Product type. Currently only simple and configurable | ||
sku | Item number | ! | ! |
categories | Category names comma separated, nesting possible (see separate chapter) or the IDs of the categories from Magento | ||
name | Product name | ! | |
price | Sale price | ! | |
weight | Weight | ! | |
status | Can be defined as a default in the import profile, usual is "active. Indicates whether the product is enabled or disabled | ! | |
tax_class | Can be defined as a flat rate in the import profile, usual is "Taxable goods VAT 19%" or similar | ! | |
description | Description long, can be overridden in the import profile | ! | |
short_description | Description short, can be overridden in the import profile | ! | |
special_price | Special price | ||
special_price_from | Start date for the special price (empty = immediately) | ||
special_price_to | End date for the special price (empty = forever) | ||
visibility | Store visibility (Usaually "Catalog", "Catalog, Search", "Not visible indivdually" or "Search") | ||
enable_googlecheckout | Visibility of the product in Google | ||
image | All images of the product, 1st image is also used as start image in product details | ||
small_image | The image which is used in the category | ||
thumbnail | The image used in the shopping cart | ||
image_label | The label for the images from image | ||
small_image_label | The label for the image from small_image | ||
thumbnail_label | The label for the image from thumbnail | ||
meta_keyword | Keywords, which describe the product in a keyword-like manner | ||
meta_title | Product title for search engines | ||
meta_description | Product description for search engines | ||
manage_stock | Whether warehouse management should be active or not | ||
qty | Amount in stock | ! | |
min_qty | From which quantity the product is considered "out of stock | ||
min_sale_qty | The minimum order quantity | ||
max_sale_qty | The maximum order quantity | ||
is_qty_decimal | Whether the stock quantity may be a decimal number or not | ||
backorders | Whether repeat orders are allowed for the product | ||
qty_increments | Packaging unit | ||
is_in_stock | Indication whether the product is in stock or sold out | ||
color | Colr of the product | ||
product_options | Refers to the attributes which are used to configure the product | ||
country_of_manufacture | Country of manufacture | ||
delivery_time | Delivery time | ||
gift_message_available | Enable/disable gift notification | ||
manufacturer | Manufacturer | ||
url_key | Url for detail page of the product. Usually generated automatically from the product name, but can be overwritten for SEO purposes | ||
related | Accessory items, comma separated, optional order after colon Example: product-sku1:1,product-sku3:2, product-sku5:3 | ||
up_sell | Up-selling articles, comma separated, optional order after colon Example: product-sku2:1,product-sku4:2, product-sku6:3 | ||
cross_sell | Cross-selling articles, comma separated, optional order after colon Example: product-sku8:1,product-sku10:2, product-sku12:3 |
In the update mode only the SKU is mandatory. So if you want to make a stock update, the two columns sku and qty are enough.
If you don't have any images in the CSV, you should set importGallery to 0, otherwise it will try to find images based on the SKU.
When using the function, it must be ensured that the product to be linked has already been created. This can be achieved by a meaningful sorting of the import file, or can be done in a separate import.